| DAIMLER |
| Модель 2.8 - 5.3 | Тип Double Six / Vanden 5.3 | КВт 186 | Год 09/73 - 05/75 |
| Модель 2.8 - 5.3 | Тип Double Six 5.3 | КВт 211 | Год 05/75 - 07/81 |
| Модель 2.8 - 5.3 | Тип Double Six 5.3 | КВт 197 | Год 07/81 - 02/93 |
| Модель 2.8 - 5.3 | Тип Double Six 5.3 | КВт 194 | Год 10/86 - 02/93 |
| Модель 2.8 - 5.3 | Тип Sovereign 3.4 | КВт 120 | Год 05/75 - 12/78 |
| Модель 2.8 - 5.3 | Тип Sovereign 4.2 | КВт 151 | Год 03/79 - 10/86 |
| Модель COUPE | Тип Double Six 5.3 | КВт 213 | Год 05/75 - 12/77 |
| FORD |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 35 | Год 01/69 - 12/70 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 38 | Год 01/69 - 12/70 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 48 | Год 01/69 - 12/70 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 39 | Год 01/71 - 12/72 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 41 | Год 01/71 - 12/73 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 53 | Год 01/72 - 12/72 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 43 | Год 01/73 - 12/73 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 40 | Год 10/72 - 12/73 |
| Модель CAPRI (ECJ) | Тип 1300 | КВт 37 | Год 12/68 - 12/72 |
| Модель CAPRI (ECJ) | Тип 1500 | КВт 44 | Год 12/68 - 02/74 |
| Модель CAPRI (ECJ) | Тип 1500 | КВт 48 | Год 12/68 - 02/74 |
| Модель CAPRI (ECJ) | Тип 1600 | КВт 53 | Год 08/72 - 02/74 |
| Модель CAPRI (ECJ) | Тип 1600 | КВт 65 | Год 08/72 - 02/74 |
| Модель CAPRI (ECJ) | Тип 1600 GT | КВт 60 | Год 01/69 - 10/72 |
| Модель CAPRI (ECJ) | Тип 1700 | КВт 55 | Год 12/68 - 08/72 |
| Модель CAPRI (ECJ) | Тип 2000 | КВт 66 | Год 02/69 - 02/74 |
| Модель CAPRI (ECJ) | Тип 2000 | КВт 69 | Год 02/69 - 02/74 |
| Модель CAPRI (ECJ) | Тип 2000 | КВт 63 | Год 02/69 - 06/71 |
| Модель CAPRI (ECJ) | Тип 2300 | КВт 79 | Год 02/69 - 02/74 |
| Модель CAPRI (ECJ) | Тип 2300 | КВт 92 | Год 08/69 - 02/74 |
| Модель CAPRI (ECJ) | Тип 2600 | КВт 92 | Год 08/70 - 02/74 |
| Модель CAPRI (ECJ) | Тип 2600 RS | КВт 110 | Год 08/70 - 02/74 |
| Модель CAPRI (ECJ) | Тип 3000 | КВт 94 | Год 01/70 - 12/71 |
| Модель CAPRI (ECJ) | Тип 3000 | КВт 101 | Год 01/72 - 12/72 |
| Модель CAPRI (ECJ) | Тип 3000 | КВт 103 | Год 08/72 - 02/74 |
| Модель CAPRI II (GECP) | Тип 1.3 | КВт 40 | Год 02/74 - 08/77 |
| Модель CAPRI II (GECP) | Тип 1.3 | КВт 42 | Год 02/74 - 08/77 |
| Модель CAPRI II (GECP) | Тип 1.6 | КВт 53 | Год 02/74 - 12/77 |
| Модель CAPRI II (GECP) | Тип 1.6 | КВт 65 | Год 02/74 - 12/77 |
| Модель CAPRI II (GECP) | Тип 1.6 | КВт 50 | Год 09/74 - 12/77 |
| Модель CAPRI II (GECP) | Тип 2.0 | КВт 72 | Год 04/74 - 12/77 |
| Модель CAPRI II (GECP) | Тип 2.0 | КВт 66 | Год 04/76 - 12/77 |
| Модель CAPRI II (GECP) | Тип 2.3 | КВт 79 | Год 02/74 - 12/77 |
| Модель CAPRI II (GECP) | Тип 3.0 | КВт 101 | Год 02/74 - 12/77 |
| Модель CAPRI III (GECP) | Тип 1.3 | КВт 40 | Год 01/78 - 06/85 |
| Модель CAPRI III (GECP) | Тип 1.6 | КВт 54 | Год 01/78 - 04/87 |
| Модель CAPRI III (GECP) | Тип 2.0 | КВт 66 | Год 01/78 - 12/82 |
| Модель CAPRI III (GECP) | Тип 2.0 | КВт 64 | Год 01/78 - 12/85 |
| Модель CAPRI III (GECP) | Тип 2.0 | КВт 74 | Год 01/78 - 12/85 |
| Модель CAPRI III (GECP) | Тип 2.3 Super | КВт 84 | Год 06/79 - 12/85 |
| Модель CAPRI III (GECP) | Тип 2.8 i Turbo | КВт 138 | Год 01/82 - 04/87 |
| Модель CAPRI III (GECP) | Тип 2.8 Super Injection | КВт 118 | Год 01/81 - 04/87 |
| Модель CAPRI III (GECP) | Тип 3.0 | КВт 101 | Год 01/78 - 12/81 |
| Модель CORTINA | Тип 1300 | КВт 35 | Год 01/70 - 03/72 |
| Модель CORTINA | Тип 1300 | КВт 37 | Год 10/66 - 03/72 |
| Модель CORTINA | Тип 1600 GT | КВт 63 | Год 10/70 - 03/72 |
| Модель CORTINA Coupe | Тип 1300 | КВт 35 | Год 01/70 - 03/72 |
| Модель CORTINA Coupe | Тип 1300 | КВт 37 | Год 10/66 - 03/72 |
| Модель CORTINA Coupe | Тип 1600 GT | КВт 63 | Год 10/70 - 03/72 |
| Модель CORTINA Estate | Тип 1300 | КВт 35 | Год 01/70 - 03/72 |
| Модель CORTINA Estate | Тип 1300 | КВт 37 | Год 10/66 - 03/72 |
| Модель ESCORT I (AFH, ATH) | Тип 1100 | КВт 32 | Год 01/68 - 12/74 |
| Модель ESCORT I (AFH, ATH) | Тип 1100 | КВт 33 | Год 06/68 - 06/71 |
| Модель ESCORT I (AFH, ATH) | Тип 1100 | КВт 35 | Год 06/70 - 02/76 |
| Модель ESCORT I (AFH, ATH) | Тип 1300 | КВт 53 | Год 06/70 - 02/76 |
| Модель ESCORT I (AFH, ATH) | Тип 1300 | КВт 40 | Год 09/73 - 02/76 |
| Модель ESCORT I (AFH, ATH) | Тип Mexico | КВт 63 | Год 01/70 - 10/75 |
| Модель ESCORT I (AFH, ATH) | Тип RS 1600 | КВт 84 | Год 01/70 - 10/74 |
| Модель ESCORT I Turnier (ADH) | Тип 1100 | КВт 29 | Год 06/68 - 06/71 |
| Модель ESCORT I Turnier (ADH) | Тип 1100 | КВт 32 | Год 06/70 - 02/76 |
| Модель ESCORT I Turnier (ADH) | Тип 1100 | КВт 35 | Год 06/70 - 02/76 |
| Модель ESCORT I Turnier (ADH) | Тип 1300 | КВт 42 | Год 06/70 - 02/76 |
| Модель ESCORT II (ATH) | Тип 1.1 | КВт 34 | Год 06/75 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.1 | КВт 32 | Год 12/74 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.1 | КВт 35 | Год 12/74 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.3 | КВт 44 | Год 03/79 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.3 | КВт 40 | Год 12/74 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.3 | КВт 42 | Год 12/74 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.3 | КВт 51 | Год 12/74 - 08/80 |
| Модель ESCORT II (ATH) | Тип 1.6 RS | КВт 62 | Год 12/74 - 08/80 |
| Модель ESCORT II (ATH) | Тип 2.0 RS | КВт 80 | Год 08/75 - 08/80 |
| Модель ESCORT II (ATH) | Тип 2.0 RS (BATN) | КВт 73 | Год 03/73 - 02/77 |
| Модель ESCORT II (ATH) | Тип RS 1800 | КВт 92 | Год 03/75 - 08/77 |
| Модель ESCORT II Turnier | Тип 1.1 | КВт 32 | Год 04/75 - 08/80 |
| Модель ESCORT II Turnier | Тип 1.1 | КВт 35 | Год 04/75 - 08/80 |
| Модель ESCORT II Turnier | Тип 1.3 | КВт 42 | Год 04/75 - 08/80 |
| Модель ESCORT II Turnier | Тип 1.3 (CADR) | КВт 40 | Год 04/75 - 01/79 |
| Модель TAUNUS (GBFK) | Тип 1300 | КВт 40 | Год 08/70 - 02/76 |
| Модель TAUNUS (GBFK) | Тип 1600 | КВт 53 | Год 08/70 - 02/76 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 1.3 | КВт 40 | Год 05/75 - 07/79 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 1.6 | КВт 50 | Год 05/75 - 07/79 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 1.6 | КВт 53 | Год 05/75 - 07/79 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 1.6 | КВт 65 | Год 08/76 - 07/79 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 2.0 | КВт 66 | Год 05/75 - 07/79 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 2.0 | КВт 70 | Год 08/76 - 07/79 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 2.0 | КВт 64 | Год 12/75 - 07/76 |
| Модель TAUNUS (GBTS, GBFS, CBTS) | Тип 2.3 | КВт 79 | Год 05/75 - 07/79 |
| Модель TAUNUS ´80 Turnier (GBNS) | Тип 1.3 | КВт 46 | Год 07/79 - 07/82 |
| Модель TAUNUS ´80 Turnier (GBNS) | Тип 1.6 | КВт 51 | Год 07/79 - 07/82 |
| Модель TAUNUS ´80 Turnier (GBNS) | Тип 1.6 | КВт 54 | Год 07/79 - 07/82 |
| Модель TAUNUS ´80 Turnier (GBNS) | Тип 2.0 | КВт 66 | Год 07/79 - 07/82 |
| Модель TAUNUS ´80 Turnier (GBNS) | Тип 2.0 | КВт 74 | Год 07/79 - 07/82 |
| Модель TAUNUS ´80 Turnier (GBNS) | Тип 2.3 | КВт 84 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 1.3 | КВт 43 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 1.6 | КВт 51 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 1.6 | КВт 54 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 1.6 | КВт 65 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 2.0 | КВт 66 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 2.0 | КВт 74 | Год 07/79 - 07/82 |
| Модель TAUNUS '80 (GBS, GBNS) | Тип 2.3 | КВт 84 | Год 07/79 - 07/82 |
| Модель TAUNUS Turnier (GBNK) | Тип 1300 | КВт 40 | Год 08/70 - 02/76 |
| Модель TAUNUS Turnier (GBNK) | Тип 1600 | КВт 50 | Год 01/74 - 05/75 |
| Модель TAUNUS Turnier (GBNK) | Тип 1600 | КВт 53 | Год 08/70 - 02/76 |
| Модель TAUNUS Turnier (GBNS) | Тип 1.3 | КВт 43 | Год 05/75 - 07/79 |
| Модель TAUNUS Turnier (GBNS) | Тип 1.3 | КВт 40 | Год 12/75 - 07/79 |
| Модель TAUNUS Turnier (GBNS) | Тип 1.6 | КВт 50 | Год 05/75 - 07/79 |
| Модель TAUNUS Turnier (GBNS) | Тип 1.6 | КВт 53 | Год 05/75 - 07/79 |
| Модель TAUNUS Turnier (GBNS) | Тип 2.0 | КВт 66 | Год 05/75 - 07/79 |
| Модель TAUNUS Turnier (GBNS) | Тип 2.0 | КВт 70 | Год 08/76 - 07/79 |
| Модель TAUNUS Turnier (GBNS) | Тип 2.0 | КВт 64 | Год 12/75 - 07/76 |
| Модель TAUNUS Turnier (GBNS) | Тип 2.3 | КВт 79 | Год 05/75 - 07/79 |
| JAGUAR |
| Модель XJ | Тип 6 4.2 | КВт 151 | Год 09/79 - 12/87 |
| Модель XJ | Тип 6 4.2 | КВт 130 | Год 09/85 - 12/86 |
| Модель XJ | Тип 6 4.2 | КВт 133 | Год 09/85 - 12/86 |
| Модель XJ | Тип Sovereign V12 | КВт 194 | Год 10/86 - 12/92 |
| Модель XJ Coupe | Тип 3.6 | КВт 156 | Год 10/83 - 09/87 |
| Модель XJ Coupe | Тип 3.6 | КВт 136 | Год 01/88 - 05/92 |
| Модель XJ Coupe | Тип 3.6 | КВт 162 | Год 10/83 - 12/88 |
| Модель XJ Coupe | Тип 3.6 | КВт 156 | Год 10/83 - 12/89 |
| Модель XJ Coupe | Тип 3.6 | КВт 168 | Год 10/83 - 12/89 |
| Модель XJ Coupe | Тип 4.0 | КВт 163 | Год 05/91 - 09/94 |
| Модель XJ Coupe | Тип 5.3 | КВт 197 | Год 01/86 - 12/89 |
| Модель XJ Coupe | Тип 5.3 | КВт 202 | Год 01/88 - 06/91 |
| Модель XJ Coupe | Тип 5.3 | КВт 207 | Год 05/91 - 08/93 |
| Модель XJ Coupe | Тип 5.3 | КВт 211 | Год 09/73 - 05/92 |
| Модель XJ Coupe | Тип 5.3 | КВт 213 | Год 09/75 - 07/81 |
| Модель XJ Coupe | Тип 5.3 H.E. | КВт 217 | Год 07/81 - 12/87 |
| Модель XJ Coupe | Тип 5.3 H.E. | КВт 194 | Год 09/85 - 09/92 |
| Модель XJSC Convertible (X27) | Тип 3.6 | КВт 136 | Год 08/87 - 05/91 |
| Модель XJSC Convertible (X27) | Тип 3.6 | КВт 156 | Год 08/87 - 05/91 |
| Модель XJSC Convertible (X27) | Тип 3.6 | КВт 162 | Год 10/86 - 12/88 |
| Модель XJSC Convertible (X27) | Тип 4.0 | КВт 163 | Год 05/91 - 09/94 |
| Модель XJSC Convertible (X27) | Тип 4.0 | КВт 171 | Год 07/94 - 03/96 |
| Модель XJSC Convertible (X27) | Тип 4.0 | КВт 175 | Год 10/87 - 12/89 |
| Модель XJSC Convertible (X27) | Тип 5.3 | КВт 197 | Год 01/86 - 05/88 |
| Модель XJSC Convertible (X27) | Тип 5.3 | КВт 211 | Год 01/88 - 05/92 |
| Модель XJSC Convertible (X27) | Тип 5.3 | КВт 202 | Год 01/88 - 09/91 |
| Модель XJSC Convertible (X27) | Тип 5.3 | КВт 207 | Год 05/91 - 08/93 |
| Модель XJSC Convertible (X27) | Тип 5.3 H.E. | КВт 194 | Год 07/85 - 05/92 |