| CADILLAC |
| Модель BLS | Тип 2.8 T | КВт 188 | Год 04/06 |
| Модель BLS | Тип 2.8 T | КВт 206 | Год 12/09 - 12/10 |
| Модель BLS | Тип 2.8 T AWD | КВт 206 | Год 10/08 |
| Модель BLS Wagon | Тип 2.8 T | КВт 206 | Год 08/10 |
| Модель BLS Wagon | Тип 2.8 T | КВт 188 | Год 12/07 |
| Модель BLS Wagon | Тип 2.8 T AWD | КВт 206 | Год 10/08 |
| HOLDEN |
| Модель VECTRA Hatchback (ZC) | Тип 3.2 i | КВт 155 | Год 08/02 - 12/06 |
| Модель VECTRA Saloon (ZC) | Тип 3.2 i | КВт 155 | Год 08/02 - 12/06 |
| OPEL |
| Модель SIGNUM Hatchback (Z03) | Тип 2.8 V6 Turbo (F48) | КВт 184 | Год 01/06 - 12/08 |
| Модель SIGNUM Hatchback (Z03) | Тип 3.0 V6 CDTI (F48) | КВт 130 | Год 05/03 - 07/05 |
| Модель SIGNUM Hatchback (Z03) | Тип 3.0 V6 CDTI (F48) | КВт 135 | Год 09/05 - 12/08 |
| Модель SIGNUM Hatchback (Z03) | Тип 3.2 V6 (F48) | КВт 155 | Год 05/03 - 07/05 |
| Модель VECTRA C (Z02) | Тип 2.8 V6 Turbo (F69) | КВт 169 | Год 08/05 |
| Модель VECTRA C (Z02) | Тип 2.8 V6 Turbo (F69) | КВт 188 | Год 08/05 |
| Модель VECTRA C (Z02) | Тип 2.8 V6 Turbo (F69) | КВт 184 | Год 08/06 |
| Модель VECTRA C (Z02) | Тип 3.0 CDTI (F69) | КВт 130 | Год 06/03 |
| Модель VECTRA C (Z02) | Тип 3.0 CDTi (F69) | КВт 135 | Год 08/05 |
| Модель VECTRA C (Z02) | Тип 3.2 V6 (F69) | КВт 155 | Год 08/02 |
| Модель VECTRA C Estate (Z02) | Тип 2.8 V6 Turbo (F35) | КВт 169 | Год 08/05 |
| Модель VECTRA C Estate (Z02) | Тип 3.0 V6 CDTI (F35) | КВт 135 | Год 08/05 |
| Модель VECTRA C Estate (Z02) | Тип 3.0 V6 CDTI (F35) | КВт 130 | Год 10/03 |
| Модель VECTRA C Estate (Z02) | Тип 3.2 V6 (F35) | КВт 155 | Год 10/03 |
| Модель VECTRA C GTS (Z02) | Тип 2.8 V6 Turbo (F68) | КВт 169 | Год 08/05 |
| Модель VECTRA C GTS (Z02) | Тип 3.0 CDTI (F68) | КВт 130 | Год 06/03 |
| Модель VECTRA C GTS (Z02) | Тип 3.0 CDTi (F68) | КВт 135 | Год 08/05 |
| Модель VECTRA C GTS (Z02) | Тип 3.2 V6 (F68) | КВт 155 | Год 08/02 |
| SAAB |
| Модель 9-3 (YS3F) | Тип 1,8t | КВт 110 | Год 09/02 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1,8t BioPower | КВт 129 | Год 05/09 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1.8 i | КВт 90 | Год 01/04 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1.9 TiD | КВт 88 | Год 09/04 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1.9 TiD | КВт 110 | Год 09/04 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1.9 TTiD | КВт 96 | Год 12/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1.9 TTiD | КВт 118 | Год 12/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 1.9 TTiD | КВт 132 | Год 12/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t | КВт 120 | Год 01/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t | КВт 177 | Год 05/09 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t | КВт 129 | Год 09/02 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t | КВт 154 | Год 09/02 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t Bio Power | КВт 120 | Год 01/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t Bio Power | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower | КВт 129 | Год 01/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower | КВт 147 | Год 05/09 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower | КВт 145 | Год 06/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower | КВт 154 | Год 09/02 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower XWD | КВт 120 | Год 01/08 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower XWD | КВт 154 | Год 01/08 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t BioPower XWD | КВт 162 | Год 01/08 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t XWD | КВт 120 | Год 01/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 t XWD | КВт 162 | Год 01/08 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.0 Turbo XWD | КВт 154 | Год 01/08 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.2 TiD | КВт 92 | Год 09/02 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.8 Turbo V6 | КВт 169 | Год 03/05 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.8 Turbo V6 | КВт 203 | Год 04/08 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.8 Turbo V6 | КВт 184 | Год 03/05 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.8 Turbo V6 | КВт 188 | Год 12/07 - 02/15 |
| Модель 9-3 (YS3F) | Тип 2.8 Turbo V6 XWD | КВт 206 | Год 05/08 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1,8t | КВт 110 | Год 08/03 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1,8t BioPower | КВт 110 | Год 01/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1,8t BioPower | КВт 129 | Год 01/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1.9 TiD | КВт 110 | Год 01/06 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1.9 TTiD | КВт 96 | Год 12/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1.9 TTiD | КВт 118 | Год 12/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 1.9 TTiD | КВт 132 | Год 12/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 | КВт 143 | Год 04/06 - 09/07 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t | КВт 120 | Год 01/11 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t | КВт 129 | Год 08/03 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t | КВт 154 | Год 08/03 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t BioPower | КВт 129 | Год 01/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t BioPower | КВт 120 | Год 01/11 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t BioPower | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 t BioPower | КВт 147 | Год 06/07 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.0 Turbo Performance | КВт 185 | Год 04/04 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.8 Turbo V6 | КВт 169 | Год 02/06 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.8 Turbo V6 | КВт 184 | Год 02/06 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.8 Turbo V6 | КВт 203 | Год 02/09 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.8 Turbo V6 | КВт 206 | Год 02/09 - 02/15 |
| Модель 9-3 Convertible (YS3F) | Тип 2.8 Turbo V6 | КВт 188 | Год 12/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.8 i | КВт 90 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.8t 2.0 | КВт 110 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.9 TiD | КВт 88 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.9 TiD | КВт 110 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.9 TTiD | КВт 96 | Год 12/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.9 TTiD | КВт 118 | Год 12/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 1.9 TTiD | КВт 132 | Год 12/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t | КВт 120 | Год 01/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t | КВт 147 | Год 02/09 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t | КВт 110 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t | КВт 129 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t | КВт 154 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t Bio Power | КВт 147 | Год 02/09 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t Bio Power XWD | КВт 154 | Год 06/08 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower | КВт 110 | Год 01/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower | КВт 129 | Год 01/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower | КВт 120 | Год 01/11 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower | КВт 145 | Год 06/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower XWD | КВт 120 | Год 01/11 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t BioPower XWD | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t XWD | КВт 120 | Год 01/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t XWD | КВт 162 | Год 01/11 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.0 t XWD | КВт 154 | Год 06/08 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.8 Turbo V6 | КВт 169 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.8 Turbo V6 | КВт 203 | Год 05/08 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.8 Turbo V6 | КВт 184 | Год 03/05 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.8 Turbo V6 | КВт 188 | Год 12/07 - 02/15 |
| Модель 9-3 Estate (YS3F) | Тип 2.8 Turbo V6 XWD | КВт 206 | Год 05/08 - 02/15 |
| Модель 9-3X | Тип 1.9 TTiD AWD | КВт 132 | Год 02/09 - 12/12 |
| Модель 9-3X | Тип 2.0 t BioPower XWD | КВт 162 | Год 01/11 - 12/12 |
| Модель 9-3X | Тип 2.0 t BioPower XWD | КВт 154 | Год 02/09 - 12/12 |
| Модель 9-3X | Тип 2.0 t XWD | КВт 154 | Год 02/09 - 12/12 |
| VAUXHALL |
| Модель SIGNUM (Z03) | Тип 2.8 V6 Turbo | КВт 184 | Год 05/07 - 10/08 |
| Модель SIGNUM (Z03) | Тип 2.8 V6 Turbo | КВт 169 | Год 07/05 - 05/08 |
| Модель SIGNUM (Z03) | Тип 3.0 CDTi | КВт 130 | Год 05/03 - 05/08 |
| Модель SIGNUM (Z03) | Тип 3.0 V6 CDTI | КВт 135 | Год 07/05 - 06/08 |
| Модель SIGNUM (Z03) | Тип 3.2 V6 | КВт 155 | Год 05/03 - 05/08 |
| Модель VECTRA Mk II (C) (Z02) | Тип 3.0 CDTi | КВт 135 | Год 08/05 - 07/08 |
| Модель VECTRA Mk II (C) (Z02) | Тип 3.0 V6 CDTI | КВт 130 | Год 06/03 - 08/05 |
| Модель VECTRA Mk II (C) (Z02) | Тип 3.2 V6 | КВт 155 | Год 06/03 - 07/08 |
| Модель VECTRA Mk II (C) Estate (Z02) | Тип 2.8 V6 Turbo | КВт 169 | Год 08/05 - 07/08 |
| Модель VECTRA Mk II (C) Estate (Z02) | Тип 3.0 CDTi | КВт 135 | Год 08/05 - 07/08 |
| Модель VECTRA Mk II (C) Estate (Z02) | Тип 3.0 V6 CDTI | КВт 130 | Год 10/03 - 08/05 |
| Модель VECTRA Mk II (C) Estate (Z02) | Тип 3.2 V6 | КВт 155 | Год 10/03 - 08/05 |
| Модель VECTRA Mk II (C) GTS (Z02) | Тип 2.8 V6 Turbo | КВт 169 | Год 08/05 - 07/08 |
| Модель VECTRA Mk II (C) GTS (Z02) | Тип 3.0 CDTi | КВт 135 | Год 08/05 - 07/08 |
| Модель VECTRA Mk II (C) GTS (Z02) | Тип 3.0 V6 CDTI | КВт 130 | Год 06/03 - 08/05 |
| Модель VECTRA Mk II (C) GTS (Z02) | Тип 3.2 V6 | КВт 155 | Год 08/02 - 07/08 |