| AC |
| Модель ACE | Тип 4.9 | КВт 191 | Год 01/95 - 10/98 |
| Модель ACE | Тип 4.6 | КВт 240 | Год 10/98 |
| Модель ACE | Тип 4.9 | КВт 179 | Год 10/98 |
| Модель ACE | Тип 4.9 Super Charger | КВт 239 | Год 10/98 |
| Модель ACECA | Тип 4.6 | КВт 240 | Год 10/98 - 12/01 |
| Модель ACECA | Тип 4.9 | КВт 179 | Год 09/93 - 12/97 |
| Модель ACECA | Тип 4.9 Super Charger | КВт 239 | Год 10/98 - 12/01 |
| Модель COBRA Mk IV (291N) | Тип 4.9 | КВт 184 | Год 01/90 - 10/97 |
| Модель COBRA Mk IV (291N) | Тип 4.9 | КВт 250 | Год 01/90 - 10/97 |
| Модель COBRA Mk IV (291N) | Тип 4.9 Roadster | КВт 168 | Год 09/97 - 08/99 |
| Модель COBRA Mk IV (291N) | Тип 4.9 Super Charger | КВт 239 | Год 10/97 |
| Модель COBRA Mk IV (291N) | Тип 5.8 | КВт 412 | Год 01/90 - 10/97 |
| FORD |
| Модель ESCORT VI (GAL) | Тип RS Cosworth 4x4 | КВт 162 | Год 09/92 - 01/95 |
| Модель ESCORT VII (GAL, AAL, ABL) | Тип RS Cosworth 4x4 | КВт 162 | Год 02/95 - 10/98 |
| Модель SCORPIO I (GAE, GGE) | Тип 1.8 | КВт 66 | Год 04/85 - 02/92 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.0 | КВт 77 | Год 04/85 - 08/89 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.0 | КВт 80 | Год 11/88 - 10/92 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.0 i | КВт 85 | Год 02/92 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.0 i | КВт 85 | Год 04/85 - 02/92 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.0 i | КВт 88 | Год 05/89 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.0 i | КВт 74 | Год 10/85 - 12/90 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.4 i | КВт 96 | Год 09/86 - 09/88 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.4 i | КВт 92 | Год 10/88 - 02/92 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.4 i Cat | КВт 92 | Год 10/88 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.5 D | КВт 51 | Год 12/85 - 02/92 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.5 TD | КВт 68 | Год 06/88 - 07/93 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.5 TD | КВт 85 | Год 08/93 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.8 i | КВт 110 | Год 04/85 - 11/86 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.8 i 4x4 | КВт 110 | Год 10/85 - 11/86 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.9 i | КВт 107 | Год 09/86 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.9 i | КВт 110 | Год 09/86 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.9 i 4x4 | КВт 107 | Год 05/88 - 02/93 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.9 i 4x4 | КВт 110 | Год 09/86 - 09/94 |
| Модель SCORPIO I (GAE, GGE) | Тип 2.9 i Cat | КВт 107 | Год 10/87 - 09/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 1.8 | КВт 66 | Год 01/86 - 10/88 |
| Модель SCORPIO I Saloon (GGE) | Тип 1.9 | КВт 85 | Год 11/92 - 09/93 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.0 | КВт 77 | Год 03/90 - 08/92 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.0 | КВт 80 | Год 06/89 - 03/93 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.0 i | КВт 85 | Год 02/92 - 09/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.0 i | КВт 92 | Год 05/89 - 02/92 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.0 i | КВт 88 | Год 05/89 - 09/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.4 i | КВт 92 | Год 10/88 - 10/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.5 D | КВт 51 | Год 12/89 - 12/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.5 TD | КВт 68 | Год 06/88 - 07/93 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.5 TD | КВт 85 | Год 08/93 - 09/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.9 i | КВт 107 | Год 09/86 - 12/94 |
| Модель SCORPIO I Saloon (GGE) | Тип 2.9 i 4x4 | КВт 107 | Год 12/89 - 10/94 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.0 i | КВт 85 | Год 09/91 - 09/94 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.0 i | КВт 88 | Год 09/91 - 09/94 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.4 i | КВт 92 | Год 09/91 - 09/94 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.5 D | КВт 51 | Год 10/90 - 08/92 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.5 TD | КВт 85 | Год 08/93 - 09/94 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.5 TD | КВт 68 | Год 09/91 - 07/93 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.9 i | КВт 107 | Год 09/91 - 09/94 |
| Модель SCORPIO I Turnier (GGE) | Тип 2.9 i 4x4 | КВт 107 | Год 05/88 - 02/93 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.0 i | КВт 85 | Год 10/94 - 08/98 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.0 i 16V | КВт 100 | Год 10/94 - 08/98 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.3 i 16V | КВт 108 | Год 06/96 - 08/98 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.5 TD | КВт 92 | Год 09/96 - 08/98 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.5 TD | КВт 85 | Год 10/94 - 08/98 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.9 i | КВт 110 | Год 02/95 - 08/98 |
| Модель SCORPIO II (GFR, GGR) | Тип 2.9 i 24V | КВт 152 | Год 10/94 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.0 i | КВт 85 | Год 10/94 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.0 i 16V | КВт 100 | Год 10/94 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.3 i 16V | КВт 108 | Год 06/96 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.5 TD | КВт 92 | Год 09/96 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.5 TD | КВт 85 | Год 10/94 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.9 i | КВт 110 | Год 02/95 - 08/98 |
| Модель SCORPIO II Turnier (GNR, GGR) | Тип 2.9 i 24V | КВт 152 | Год 10/94 - 08/98 |
| Модель SIERRA (GBG, GB4) | Тип 1.6 | КВт 55 | Год 01/87 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 1.6 | КВт 53 | Год 01/88 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 1.6 i | КВт 59 | Год 10/89 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 1.8 | КВт 66 | Год 01/87 - 05/88 |
| Модель SIERRA (GBG, GB4) | Тип 1.8 | КВт 64 | Год 05/88 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 1.8 | КВт 59 | Год 10/87 - 09/89 |
| Модель SIERRA (GBG, GB4) | Тип 1.8 TD | КВт 55 | Год 08/88 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 | КВт 77 | Год 01/87 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 | КВт 80 | Год 07/89 - 12/92 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 4x4 | КВт 88 | Год 01/90 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 4x4 | КВт 92 | Год 01/90 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 i | КВт 85 | Год 01/87 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 i | КВт 74 | Год 01/87 - 12/89 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 i | КВт 88 | Год 01/90 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 i | КВт 92 | Год 01/90 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 i Cat | КВт 74 | Год 01/87 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.0 i DOHC | КВт 85 | Год 12/91 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.3 D | КВт 49 | Год 01/87 - 09/89 |
| Модель SIERRA (GBG, GB4) | Тип 2.8 i | КВт 105 | Год 08/87 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.9 4x4 | КВт 107 | Год 08/88 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.9 4x4 | КВт 110 | Год 08/88 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.9 i | КВт 107 | Год 08/88 - 02/93 |
| Модель SIERRA (GBG, GB4) | Тип 2.9 i | КВт 110 | Год 08/88 - 02/93 |
| Модель SIERRA Hatchback (GBC) | Тип 1.3 | КВт 44 | Год 08/82 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 1.6 | КВт 55 | Год 08/82 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 1.6 | КВт 58 | Год 08/84 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 1.6 | КВт 51 | Год 10/82 - 02/87 |
| Модель SIERRA Hatchback (GBC) | Тип 1.8 | КВт 66 | Год 10/84 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.0 | КВт 66 | Год 08/82 - 10/84 |
| Модель SIERRA Hatchback (GBC) | Тип 2.0 | КВт 77 | Год 08/82 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.0 | КВт 74 | Год 10/85 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.0 i | КВт 85 | Год 03/85 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.3 | КВт 84 | Год 08/82 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.3 D | КВт 49 | Год 08/82 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.8 i XR 4x4 | КВт 107 | Год 09/83 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.8 XR 4x4 | КВт 110 | Год 02/85 - 12/86 |
| Модель SIERRA Hatchback (GBC) | Тип 2.8 XR4i | КВт 105 | Год 08/82 - 12/86 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.6 | КВт 55 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.6 | КВт 53 | Год 01/88 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.6 i | КВт 59 | Год 10/89 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.8 | КВт 66 | Год 01/87 - 05/88 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.8 | КВт 64 | Год 05/88 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.8 | КВт 59 | Год 10/87 - 05/88 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 1.8 TD | КВт 55 | Год 08/88 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 | КВт 77 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 4x4 | КВт 88 | Год 10/91 - 03/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i | КВт 74 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i | КВт 85 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i | КВт 80 | Год 06/89 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i | КВт 88 | Год 06/89 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i | КВт 92 | Год 06/89 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i Cat | КВт 74 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.0 i DOHC | КВт 85 | Год 12/91 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.3 D | КВт 49 | Год 01/87 - 09/89 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.8 | КВт 110 | Год 03/87 - 09/89 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.8 i | КВт 105 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.8 i XR 4x4 | КВт 107 | Год 01/87 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.8 i XR 4x4 | КВт 110 | Год 01/87 - 08/88 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.9 i | КВт 107 | Год 08/88 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.9 i XR 4x4 | КВт 107 | Год 08/88 - 02/93 |
| Модель SIERRA Hatchback (GBC, GBG) | Тип 2.9 i XR 4x4 | КВт 110 | Год 08/88 - 02/93 |
| Модель SIERRA Turnier (BNC) | Тип 1.6 | КВт 55 | Год 08/82 - 12/86 |
| Модель SIERRA Turnier (BNC) | Тип 1.8 | КВт 66 | Год 10/84 - 12/86 |
| Модель SIERRA Turnier (BNC) | Тип 2.0 | КВт 85 | Год 03/85 - 12/86 |
| Модель SIERRA Turnier (BNC) | Тип 2.0 | КВт 66 | Год 08/82 - 10/84 |
| Модель SIERRA Turnier (BNC) | Тип 2.0 | КВт 77 | Год 08/82 - 12/86 |
| Модель SIERRA Turnier (BNC) | Тип 2.0 | КВт 74 | Год 10/85 - 12/86 |
| Модель SIERRA Turnier (BNC) | Тип 2.3 | КВт 84 | Год 08/82 - 12/86 |
| Модель SIERRA Turnier (BNC) | Тип 2.3 D | КВт 49 | Год 08/82 - 12/86 |
| Модель SIERRA Turnier (BNG) | Тип 1.6 | КВт 55 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 1.6 | КВт 53 | Год 01/88 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 1.6 i | КВт 59 | Год 10/89 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 1.8 | КВт 66 | Год 01/87 - 05/88 |
| Модель SIERRA Turnier (BNG) | Тип 1.8 | КВт 64 | Год 05/88 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 1.8 | КВт 59 | Год 10/87 - 05/88 |
| Модель SIERRA Turnier (BNG) | Тип 1.8 TD | КВт 55 | Год 08/88 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 1.9 | КВт 80 | Год 10/88 - 09/91 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 | КВт 77 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 4x4 | КВт 88 | Год 02/90 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 4x4 | КВт 92 | Год 05/89 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 i | КВт 74 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 i | КВт 85 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 i | КВт 88 | Год 05/89 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 i | КВт 92 | Год 05/89 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 i Cat | КВт 74 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.0 i DOHC | КВт 85 | Год 12/91 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.3 D | КВт 49 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.8 4x4 | КВт 110 | Год 01/87 - 08/88 |
| Модель SIERRA Turnier (BNG) | Тип 2.8 i | КВт 105 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.8 i | КВт 107 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.8 i 4x4 | КВт 107 | Год 01/87 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.9 | КВт 107 | Год 08/88 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.9 4x4 | КВт 107 | Год 08/88 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.9 4x4 | КВт 110 | Год 08/88 - 02/93 |
| Модель SIERRA Turnier (BNG) | Тип 2.9 i | КВт 110 | Год 08/88 - 02/93 |
| MARCOS |
| Модель TSO Convertible | Тип 5.7 V8 | КВт 298 | Год 01/05 |
| Модель TSO Convertible | Тип 5.7 V8 | КВт 260 | Год 05/04 |
| Модель TSO GT2 | Тип 5.7 V8 | КВт 354 | Год 07/05 |
| TVR |
| Модель CHIMAERA | Тип 3.9 | КВт 177 | Год 01/93 - 10/03 |
| Модель CHIMAERA | Тип 4.3 | КВт 206 | Год 01/93 - 12/93 |
| Модель CHIMAERA | Тип 5.0 | КВт 250 | Год 01/93 - 10/03 |
| Модель CHIMAERA | Тип 5.0 | КВт 217 | Год 11/92 - 12/96 |
| Модель CHIMAERA | Тип 5.0 | КВт 243 | Год 11/92 - 12/96 |
| Модель GRIFFITH (TCT_) | Тип 4.0 | КВт 177 | Год 01/90 - 12/93 |
| Модель GRIFFITH (TCT_) | Тип 4.3 | КВт 206 | Год 01/90 - 12/93 |
| Модель GRIFFITH (TCT_) | Тип 5.0 | КВт 217 | Год 10/92 - 09/97 |
| Модель GRIFFITH (TCT_) | Тип 5.0 | КВт 243 | Год 01/93 - 03/02 |
| Модель GRIFFITH (TCT_) | Тип 5.0 | КВт 254 | Год 10/92 - 09/97 |