| FIAT |
| Ducato (279/280/282/284/290) | 1.9 D / 1.9 TD / 2.4 D / 2.4 TD / 2.5 D / 2.5 TD |
| Ducato 94 (230/231/232/234) | 1.9 D / 1.9 D / 1.9 TD / 1.9 TD / 1.9 TD / 1.9 TDI / 2.5 D / 2.5 TDI / 2.5 TDI / 2.8 D / 2.8 idTD / 2.8 idTD |
| Punto I (176) | 1.7 D / 1.7 TD / 1.7 TD / 1.7 TD |
| Strada (178E/278) | 1.7 TD |
| Talento (290) | 1.9 D |
| FORD |
| Transit 77 | 2.4 D |
| A-Serie | A 0306 / A 0309 / A 0406 / A 0409 / A 0506 / A 0509 / A 0609 / A 0709 |
| Cargo | Cargo C 814 |
| F-Serie | F 4000 |
| F-Serie (BR) | F 12000 / F 14000 |
| LANCIA (LANCIA AUTOBIANCHI) |
| Thema | 2500 Turbo DS / 2500 Turbo DS |
| AGRALE-DEUTZ |
| 1800-Serie | 1800 D / 1800 D |
| 4000-Serie | 4500 D |
| 5000-Serie | 5000 D |
| 7000-Serie | 7000 D |
| ERF (E.R.F.) |
| EC-Serie | 8.24 / 8.27 |
| FODEN |
| 2000-Serie | S 104 R / S 106 T / S 108 T |
| 4000-Serie | S 104 / S 106 / S 108 |
| HANOMAG HENSCHEL |
| F 20-F 45 | F 45 V Diesel |
| F 46-F 86 | F 46, 55 / F 65, 75 / F 66, 76 / F 85, 86 / F 86 |
| HANOMAG RHEINSTAHL |
| F 20 - F 35 Serie | F 45, V / F 46, V, 55, V / F 65, V, 75 / F 66, V, 76 / F 85 / F 86 |
| IKARUS |
| 300-Serie | 395 (FlexCi) / 398 (K 113 CLA) |
| 396-Serie | 396 (206.51) / 396 (K112 CL) |
| 500-Serie | 554 (BF 111-54) / 555 (BF 111-54) |
| 600-Reihe | 664 (BR 145) |
| IVECO |
| Zeta / TurboZeta / Z-Serie (80-92) | 109-14 (Zeta) |
| MAFERSA |
| M-Serie | M-210 / M-240 |
| RENAULT TRUCKS (RVI) |
| Midliner S | S 130 Midliner (Export Africa) |
| SCANIA |
| L | L 140 / L 141 / L, LS 140 / L, LS 141 Super / L, LS, LT 110 / LB, LBS 110 / LB, LBS 141 Super / LB, LBS, LBT 140 Super / LBS 86 H / LBT 141 Super / LT 145 / LT 146 |
| 2 (82-142) | G 112 / G 112 / G 82 / G 92 / P 112 / P 112 / P 82 / P 92 / R 112 / R 112 / R 142 / R 92 / T 112 / T 112 / T 112 / T 112 / T 82 / T 92 |
| 3 (93-143) | G 93 / P 113 / P 93 / R 113 / R 143 / R 93 / T 113 / T 143 / T 93 |
| SCANIA BUS / SCANIA-IRIZAR |
| B/BF/BK/BN/BR | B 86 / BK 112 CLB / BN 113 ALB / BN 113 CLB / BR 86 S / BR 112 / BR 116 S / BR 145 |
| C/CF/CN/CR | C 113 / CN 112 / CN 113/113 A / CR 112 / CR 145 L, T, TX |
| F82/93/112/113 | F 82 CL / F 112 / F 113 HL / F 93 HL/HR |
| K82/92/112 | K 82 CL / K 92 CL / K 112 |
| K93/113 | K 93 CL/CLB / K 113 CL / K 113, K 113 CLB |
| L113 | L 113 CLB/CLL/TLL |
| N112/113 | N 112 CLB / N 113 ALB |
| S82/112/113 | S 82 CL / S 112 / S 113 AL |
| SEDDON ATKINSON |
| 301 Series | R24C26 |
| 3-11 Series | R24C26 |
| STEYR (MAN-STEYR AG) |
| 8 S | 8 S 14 / 8 S 18 |
| 9 S | 9 S 14 / 9 S 18 |
| 10 S | 10 S 14 / 10 S 18 |
| 11 S | 11 S 14 / 11 S 18 |
| 12 M | 12 M 18 / 12 M 21 |
| 12 S | 12 S 14 / 12 S 18 / 12 S 21 |
| 13 S | 13 S 14 / 13 S 18 / 13 S 21 / 13 S 23 |
| 14 S | 14 S 14 / 14 S 18 / 14 S 21 |
| 15 S | 15 S 14 (RLE) / 15 S 18 (RLE) / 15 S 21 / 15 S 23 |
| 16 S | 16 S 18 (RLE) / 16 S 21 (RLE) / 16 S 23 |
| 17 S | 17 S 18 / 17 S 21 / 17 S 23 |
| 19 S | 19 S 24 / 19 S 28 / 19 S 31 |
| 22 S | 22 S 28 / 22 S 31 |
| 26 S | 26 S 28 / 26 S 31 |
| 32 S | 32 S 28 / 32 S 31 |
| 33 S | 33 S 31 |
| 40 S | 40 S 31 |
| 590-Serie | 590 |
| 591-Serie | 591.136 |
| 690-Serie | 690 |
| 691-Serie | 691.136 |
| 790-Serie | 790.132 / 790.150 / 790.170 / 790.190 |
| 791-Serie | 791.145 |
| 890-Serie | 890.132 / 890.150 |
| VOLVO TRUCKS |
| F 4 (75-86) | F 406 / F 407 / F 408 / F 409 |
| FL 4 (86-95) | FL 408 |
| AEBI TRAKTOREN (CH) |
| TP / Transporter-Serie | TP 98 |
| TT / Terratrac-Serie | TT 270 / TT 95 |
| AKERMAN |
| EC/EW-Serie | 130 / 150 |
| H-Serie | 5, 5M |
| BCS TRACTORS |
| Vanguard | 800, 800 AR |
| Vithar | 700 AR/FR/MT/RS / 900 AR/FR/MT/RS |
| BENATI |
| Ben-Serie | 230 CS / 310 CS / 525 CS, SC |
| BENMAC |
| 3-Serie | 3.06 S, 3.06 TB |
| BERGMEISTER (HIEBLE) |
| 53-Serie | 353, 453, 553 |
| 54-Serie | 654, 754, 854 |
| BOMAG |
| BW-Serie | 124 DH-3/PDH-3 |
| CARRARO ANTONIO |
| Ergit-Serie | 5400 TC / 6400 SRX/TC/TRX/TTR / 7400 TF/TRF/TRX/TTR |
| Supertrac | 5400 HTM |
| CASE CONSTRUCTION |
| 500-Serie | 580 Prestige |
| 5000-Serie | 5000 |
| CASE-IH (CNH GLOBAL) |
| CS/CS PRO/CS Compact-Serie | CS 110, 110 A / CS 68, 68A / CS 75, 75A / CS 78, 78 A / CS 86, 86 A / CS 94, 94 A |
| 2000-Serie | 2544 / 2706 / 2756 / 2826 D (CASE I) |
| 4000/4000 Pro-Serie | 4210 / 4220 / 4230 + 4230XL / 4240 + 4240XL |
| 300-Serie | 321 / 321 / 323 / 353 / 383 |
| 400-Serie | 423 / 431 / 431 / 433 / 453 / 483 / D 440 |
| 500-Serie | 523, 523A / 531 / 531 / 533, 533 A / 540 / 544 / 580 Super K |
| 600-Serie | 624, 624 A / 633, 633 A / 640 / 644, 644 A |
| 700-Serie | 724, 724 A / 733, 733 A / 740 / 743, 743 A/S/SA/XL/XLA / 744, 744 A / 745, 745 S/SA/XL/XLA |
| 800-Serie | 824, 824 A / 826 / 826, 826 A / 833, 833 A / 840 / 844, 844 A/S/SA/XL/XLA / 846, 846 A / 856 XL/XLA |
| 900-Serie | 940 / 946, 946 A / 956 XL/XLA / 968/975 |
| 1000-Serie | 1056, 1056 XL/XLA / 1255, 1255 XL/XLA / 1455, 1455 XLA |
| 3000-Serie | 3088 / 3288 / 3210 / 3220 / 3230 / 3514 D |
| C-Serie | C 42 / C 48 / C 55 / C 64 / C 70 |
| CASE-STEYR (CNH GLOBAL) |
| M 900-Serie | M 948, M 948 A / M 958, M 958 A / M 968, M 968A / M 975A |
| 400-Serie | 430 |
| 500-Serie | 540 / 545 / 548 |
| 600-Serie | 650 / 658 |
| 700-Serie | 760 / 768 |
| 800-Serie | 870 |
| 900-Serie | 942 / 948 / 955, 955 A / 964, 964 A / 968 (M 968), 968A / 970, 970A / 975 (M 975), 975A / 980, 980 A / 988 |
| 1000-Serie | 1090, 1090 A / 1100 / 1108 / 1200 / 1300 Dutra / 1350 Dutra / 1400 |
| 8000-Serie | 8045, 8045 A / 8055, 8055 A / 8060 T, 8060 TA / 8060, 8060 A / 8065, 8065 A / 8070, 8070 A / 8075, 8075 A / 8080, 8080A / 8085, 8085 A / 8090, 8090 A / 8095, 8095 A |
| 8100-Serie | 8100, 8100 A / 8110, 8110 A / 8120, 8120 A / 8130, 8130 A / 8140, 8140 A / 8150, 8150 A / 8160, 8160 A / 8165, 8165 A / 8170, 8170 A / 8180, 8180 A |
| 8300-Serie | 8320, 8320 A |
| 9000-Serie | 9078 (M 9078) / 9083 (M 9083) / 9086 (M 9086) / 9094 (M 9094) |
| DEUTZ AG (ENGINES) |
| 913-Serie | F3L 913 G |
| 1011-Serie | BF4L/M 1011 / F2L/M 1011 / F3L/M 1011 / F4L/M 1011 |
| 2011-Serie | BF3L/M 2011 / BF4L/M 2011 / F2L/M 2011 / F3L/M 2011 / F4L/M 2011 |
| DEUTZ-FAHR (SAME DEUTZ-FAHR) |
| Agrocompact | 3.30 F/V / 3.50 F/V / 3.50 S / 3.70 F/V / 3.90 FA/VA / 3.90 S |
| Agrostar / Agrostar DX | 4.61 / 4.68 / 4.71 / 4.78 / 6.08 / 6.11 / 6.21 / 6.28 / 6.31 / 6.38 / 6.61 / 6.71 / 6.81 / 6.88 / 8.31 |
| D 06-Serie | D 100 06 / D 130 06 / D10006 A |
| D 07-Serie | D 4007 / D 4507 / D 4507 A / D 4807 / D 4807 A / D 5207 / D 5207 A / D 6007 / D 6007 A / D 6207 / D 6507 / D 6807 / D 6807 A / D 6907 / D 6907 A / D 7007 / D 7207 / D 7207 A / D 7807 / D 7807 A |
| D 07C-Serie | D 4507 C / D 4807 C / D 5207 C / D 6007 C / D 6207 C / D 6507 C / D 6807 C / D 6907 C / D 7007 C / D 7207 C / D 7807 C |
| DX-Serie | DX 110 / DX 120 / DX 140 / DX 145 / DX 160 / DX 230 / DX 250 / DX 80 / DX 85 / DX 86 / DX 90 / DX 92 |
| DX 4-Serie | DX 4.10 / DX 4.17 A / DX 4.30 / DX 4.31 / DX 4.50 / DX 4.51 / DX 4.56 (Agroprima) / DX 4.57 A / DX 4.70 |
| DX 6-Serie | DX 6.05 / DX 6.06 / DX 6.10 / DX 6.16 (Agroprima) / DX 6.30 / DX 6.50 |
| DX 7-Serie | DX 7.10 |
| DX 8-Serie | DX 8.30 |
| Intrac-Serie | 6.05 / 6.30 / 6.60 |
| Agrolux | 60, 60 A / 90 |
| AgroPrima | 4.31 / 4.51 / 4.56 / 6.06 / 6.16 |
| FENDT (AGCO) |
| Farmer-Serie | 11 S / 12 S / 14 S / 203 P, 203 V / 203 PA, 203 VA / 311 / 312 LSA |
| Farmer 100-Serie | 102, 102 S/SA/LSA / 103, 103 S/LS/LSA/SA / 104 S/LS/LSA/SA / 105 S/LS/SA / 106 LS/LSA/S / 106 S/SA/S Turbomatic / 108, 108 S/SA |
| Farmer 200-Serie | 200 K/V (T 144, T 145) / 201 S/SA (T 146.030/230) / 203 K/VK (T 155.039) / 203 P/PII/PA/PB/PE (T 156.250) / 203 V/VII/VA (T 145, T 155) / 204 P/PA/V/VA (T 166, T 167) / 205 P/PA (T 176.030/230) / 240 / 240 S (T 294.010) / 250 S/SA/V/VA (T 205, T 295) / 250 V/VA/S (T 205.259) / 260 P/PA/V/VA (T 246.010/210) / 270 P/PA/V/VA (T 207, T 247) / 275 S/SA/V/VA (T 208, T 297) / 280 P/PA (T 248.010) |
| Farmer 300-Serie | 303 LS/LSA / 304 LS/LSA/S / 305 S/LS/LSA / 306 S/LS/LSA / 307 S/LS/LSA / 308 S/LS/LSA / 309 S/LS/LSA / 310 LS/LSA / 311 LS/LSA / 312 LS/LSA |
| Favorit 600-Serie | 600 LS / 610 LS / 610 S / 610 SA/SL / 611 LS/LSA / 611 S/SA / 611 SA/SL / 612 LS/LSA / 612 S/SA/SL / 614 LS/LSA / 614 S/SA / 614 SL / 615 LS/LSA / 615 S/SL / 626 LSA |
| Favorit 800 / 800 Vario-Serie | 816 Turbo / 816, A / 818, Turbo / 822, Turbo / 824, Turbo |
| GT-Serie | 250 GT (T 250.100) / 275 GT/GTF (T 275.100/010) / 275 GTII (T 275.100) / 360 GT / 360 GT/GTF/GTH (T 360.010/020) / 365 GT/GTA (T 365.220) / 380 GT/GTA/GTF (T 380.010/220) / 395 GTA/GHA (T 395.220/240) |
| TS-Serie | 80/65 (T 269.340) |
| FIATAGRI (CNH GLOBAL) |
| 900-Serie | 955 C / 980 |
| 1100-Serie | 1180, 1180 DT |
| 1200-Serie | 1280, 1280 DT |
| 1300-Serie | 1380, 1380 DT |
| FURUKAWA |
| 300-Serie | 345 / 355 |
| 600-Serie | 635 E / 640 E/HD/L / 645 |
| 700-Serie | 725 L / 730 L / 735 H/L |
| GEHL |
| SL-Serie | 4635 / 4635DX / 4635SX / 4640 / 4640 (Before 307901) / 4640 (307901 - 310600) / 4640 (Before 307901) / 4640 (After 307900 + Before 310601) / 4640 / 4640E / 4640 Turbo / 4640E (Before 307901) / 4640E (307901 - 310600) / 4640E (Before 307901) / 4640E (After 307900 + Before 310601) / 4640E (EU) (Before 307901) / 4640E (EU) (307901 - 310600) / 4640E (EU) Turbo (Before 307901) / 4640E (EU) Turbo (After 307900 + Before 310601) / 4835 / 4835DX / 4835SX / 4840 (408500 and Before) / 4840 (408501 and Up) / 4840 / 4840E / 5240 / 5635DX / 5635DXT / 5635SX / 5635SXT / 5640 (506600 and Before) / 5640 (506601-511699 (E); 506601-511499 (EU)) / 5640 (EU) (Before 506601) / 5640 / 5640E / 5640 E Turbo / 5640E (Before 506601) / 5640E (EU) (506600-511499) / 6620 / 6635DX / 6635SX / 6640 (Before 605501(Machine 605501 built Sept 2005)) / 6640 (EU) (Before 605501(Machine 605501 built Sept 2005)) / 6640 / 6640E ("605501-608300 (E); 605501-608099 (EU)) / 6640 E / 6640E (Before 605501(Machine 605501 built Sept 2005)) / 6640E (605500-608399) / 6640E (EU) (605500-608099) |
| 1000-Serie | 4835 / 5635 Series II |
| GOLDONI TRACTORS |
| 10-Serie | 26 RS (Euro) / 30 RS (Euro) / 40 DT (Idea) / 45 RS (Euro) |
| 600-Serie | 652 Compact / 654 Compact |
| GUTBROD TRACTORS |
| 2000-Serie | 2600 D |
| HANOMAG (KOMATSU HANOMAG AG) |
| B-Serie | 6 C |
| HANOMAG TRAKTOREN |
| Brillant-Serie | 601 / 701 |
| Granit-Serie | 500, 500 E / 501 / 501 E |
| Robust-Serie | 901 |
| HOKUETSU |
| PDS-Serie | 750 S |
| HOUGH |
| H-Serie | H-50B / H-60 |
| HYSTER |
| S-Serie | S135XL / S155XL |
| IHC-INTERN.-HOUGH/DRESSER (D) |
| H-Serie | 50 B / 60 |
| L-Serie | 165 |
| 500-Serie | 503 / 506 / 510 / 515 / 520, 520 A / 530, 530 A / 540, 540 A |
| 600-Serie | 620, 620 W / 630, 630 LGP/W / 640 HD / 640 L / 650, 650 HD |
| 3000-Serie | 3654 |
| INGERSOLL-RAND COMPRESSORS |
| P-Serie | P250 WD |
| P- Series | P 100 DWD / P 100 DWD / P 125 DWD / P 125 DWD / P 125 EWD / P 125 FWD / P 130 WD / P 150 WD / P 85 WD |
| INTERNATIONAL HARVESTER |
| CM-Series | 1255 A / 1455 A |
| 1000-Serie | 1455 |
| JCB (J.C. BAMFORD) |
| 200-Serie | 210S / 210S / 210SL / 210SL / 210SU / 210SU / 212S / 212S / 212SL / 212SL / 212SU / 212SU / 214-2/4 / 214-2/4 TURBO / 214E / 214E-LE / 214E-LE TURBO / 214PC / 214PC TURBO / 214S / 214S TURBO / 214SE / 214SE TURBO / 214SM TURBO / 215 / 215-2/4 / 215-2/4 TURBO / 215E / 215E TURBO / 215PC / 215PC TURBO / 215S / 215S TURBO / 215SM TURBO / 217-2/4 / 217-2/4 TURBO / 217PC / 217PC TURBO / 217S / 217S TURBO |
| 1000-Serie | 1105 ROBOT / 1105HF ROBOT / 1110 ROBOT / 1110HF ROBOT / 1110T ROBOT / 1110THF ROBOT |
| 5000-Series | 5508 |
| KOMATSU |
| 500-Serie | 515 B |
| Forestry | S10 / S8A/S8B |
| KRAMER ALLRAD (WACKER NEUSON) |
| 700-Serie | 750 / 850 |
| 900-Serie | 950 |
| LINDNER TRAKTOREN |
| Geotrac | 70 / 80 |
| MANITOU |
| MC/MCE-Serie | MC 40 TC / MC 50 K / MC 50 TC / MC 60 K |
| MB-Serie | 25 M / PF / TC / 25 P / 26 / 26 / 30 / 30 M / TC / 40 / 50 K / 60 H |
| RE/RM-Serie | 4RM 26NF / 4RM 35 / 4RM 36 / 4RM 36K / 4RM 40 / 4RM 40K / 4RM 50 / 4RM 50K |
| MARSHALL TRACTORS |
| 100-Serie | 110 / 135 |
| 600-Serie | 642 / 644 |
| 700-Serie | 742 / 744 |
| 800-Serie | 842 / 844 |
| 900-Serie | 944 |
| MASSEY-FERGUSON MAEHDRESCHER |
| MF10-Serie | 25 / 38 |
| MASSEY-FERGUSON TRAKTOREN |
| 2000-Serie | 2230 / 2745 / 2775 / 2805 |
| 3100-Serie | 3140 |
| 3600-Serie | 3660 |
| 3400-Serie | 3425/F/GE/GEV/S/V / 3435/F/GE/GEV/S/V / 3445 / 3445F/GE/GEV/S / 3455/F/GE/GEV |
| 2-Serie | 2230 |
| 3-Serie | 3435 / 3445 / 3455 |
| MASSEY-FERGUSON-HANOMAG |
| 20-Serie | 22 |
| NEUSON (WACKER NEUSON) |
| DUMPER | 4501 / 5001 (Allraddumper) / 5001 (Allraddumper) / 5001 (Allraddumper) / 6001 (Allraddumper) / 9001 (Allraddumper) |
| NEW HOLLAND |
| 100-Serie | 160.90, 180.90 |
| REFORM-WERKE |
| Metrac G-Serie | G6 |
| SCANIA ENGINES |
| D-Series | 9.93 / 9.95 |
| DN-Series | DN11.01 / DN11.40-43M |
| DS-Series | DS11M / DS9M |
| DSI-Series | DSI11M / DSI14M |
| SCHAEFF |
| SCL-Serie | 515 |
| SKL-Serie | 824 / 834 |
| SKS-Serie | 634 |
| STEINBOCK |
| CD/CL-Serie | 60 C / 70 C / 80 C / 90 C |
| TEREX |
| TL-Serie | 65 / 80 |
| VM MOTORI (DETROIT DIESEL) |
| 400-Serie | 425 SLI |
| 600-Serie | EP 638 LI |
| 700-Serie | D 703 LE/LTE / D 704 IE/LE/LTE / D 706 IE/LTE |
| VOLVO PENTA |
| AQD-Serie | 40, 40 A / 41 A |
| MD-Serie | 22A, 22L-A / 22L-B, 22P-B / 40 A |
| TAMD/THAMD-Serie | TAMD 22 P/B / TAMD 40A, 40B / TAMD 41 A/B/D/H/M/P |
| TD-Serie | 40 A |
| D-Serie | 41A, 41D, 41L-A |
| KAMD-Serie | 42A, 42B, 42P-A |
| AQAD-Serie | 40A, 40B / 41 A |
| KAD-Serie | 42A, 42B, 42P-A |
| TMD-Serie | 22 B / 22A / 40, 40A, 40B, 40C / 41A, 41B, 41D, 41L-A |
| WEIDEMANN (WACKER NEUSON) |
| 1000-Serie | 1490 D70 |
| 4000-Serie | 4002 D/P / 4004 D/P / 4204 D/P |
| YUMBO |
| 3900-Serie | 3964 / 3965 / 3980 / 3984 |