| ASTRA (IVECO GROUP) |
| HD7-C | 42.36 / 42.40 / 42.45 / 44.36 / 44.40 / 44.45 / 64.36 / 64.40 / 64.45 / 64.50 / 66.36 / 66.40 / 66.45 / 66.50 / 84.36 / 84.40 / 84.45 / 84.50 / 86.40 / 86.45 / 86.50 / 88.45 / 88.50 |
| HD8 / HHD8 | 42.33 / 42.36 / 42.36 / 42.40 / 42.41 / 42.44 / 42.45 / 42.48 / 42.50 / 42.52 / 42.56 / 44.33 / 44.36 / 44.36 / 44.40 / 44.41 / 44.44 / 44.45 / 44.48 / 44.50 / 44.52 / 44.56 / 64.36 / 64.40 / 64.41 / 64.44 / 64.45 / 64.48 / 64.50 / 64.52 / 64.56 / 66.36 / 66.40 / 66.41 / 66.44 / 66.45 / 66.48 / 66.50 / 66.52 / 66.54 / 66.56 / 84.36 / 84.40 / 84.44 / 84.45 / 84.48 / 84.50 / 84.52 / 84.54 / 84.56 / 86.40 / 86.44 / 86.45 / 86.48 / 86.50 / 86.52 / 86.54 / 86.56 / 88.45 / 88.48 / 88.50 / 88.52 / 88.54 / 88.56 |
| HD9 / HHD9 | 42.38 / 42.41 / 42.42 / 42.44 / 42.48 / 42.52 / 42.56 / 44.38 / 44.41 / 44.42 / 44.44 / 44.48 / 44.52 / 44.56 / 64.38 / 64.41 / 64.42 / 64.44 / 64.48 / 64.52 / 64.54 / 64.56 / 66.38 / 66.41 / 66.42 / 66.44 / 66.48 / 66.52 / 66.54 / 66.56 / 84.38 / 84.41 / 84.42 / 84.44 / 84.48 / 84.52 / 84.54 / 84.56 / 86.44 / 86.48 / 86.52 / 86.54 / 86.56 / 88.44 / 88.48 / 88.52 / 88.54 / 88.56 |
| DENNIS TRUCKS / DENNIS EAGLE |
| Elite 2 | 240 / 260 / 290 / 300 / 320 / 340 |
| Olympus | 10N, 13W, 14N, 16N/W, 19N/W / 10N, 13W, 14N, 16N/W, 19N/W / 21W, 23W, 27W / 21W, 23W, 27W |
| Phoenix | HCTP - 290 (HCTP15-20 - HCTP70-30, HCTP OP15) / P2 - 290 (P2-9N - P2-23W) |
| FAST CONCEPT CAR |
| Fast Scoler | Fast Scoler 4 / Fast Scoler 5 / Fast Scoler 5 |
| HEULIEZ BUS (IVECO BUS) |
| GX-Serie | GX 127 / GX 127 L / GX 327 / GX 327 / GX 327 Hybride / GX 427 / GX 427 / GX 427 Hybride |
| IVECO |
| EuroCargo II (03-08) | 100 E 18 (EuroCargo) / 100 E 19 (EuroCargo) / 100 E 22 (EuroCargo) / 110 E/EL 18 (EuroCargo) / 110 E/EL 22 (EuroCargo) / 110 E/EL 25 (EuroCargo) / 120 E/EL 18 (EuroCargo) / 120 E/EL 19 (EuroCargo) / 120 E/EL 22 (EuroCargo) / 120 E/EL 25 (EuroCargo) / 120 E/EL 30 (EuroCargo) / 130 E 22 (EuroCargo) / 130 E 25 (EuroCargo) / 130 E 28 (EuroCargo) / 130 E 30 (EuroCargo) / 140 E 18 (EuroCargo) / 140 E 22 (EuroCargo) / 140 E 25 (EuroCargo) / 140 E 28 (EuroCargo) / 150 E 18 (EuroCargo) / 150 E 22 (EuroCargo) / 150 E 25 (EuroCargo) / 150 E 30 (EuroCargo) / 160 E 18 (EuroCargo) / 160 E 22 (EuroCargo) / 160 E 25 (EuroCargo) / 160 E 28 (EuroCargo) / 160 E 30 (EuroCargo) / 180 E/EL 22 (EuroCargo) / 180 E/EL 25 (EuroCargo) / 180 E/EL 28 (EuroCargo) / 180 E/EL 30 (EuroCargo) / 190 E/EL 25 (EuroCargo) / 190 E/EL 28 (EuroCargo) / 190 E/EL 30 (EuroCargo) / 260 E 28 (EuroCargo) / 60 E 14 (EuroCargo) / 60 E 16 (EuroCargo) / 65 E 14 (EuroCargo) / 65 E 16 (EuroCargo) / 75 E 14 (EuroCargo) / 75 E 16 (EuroCargo) / 75 E 19 (EuroCargo) / 80 E 19 (EuroCargo) / 80 E 22 (EuroCargo) / 80 E/EL 18 (EuroCargo) / 90 E 22 (EuroCargo) / 90 E 25 (EuroCargo) / 90 E/EL 18 (EuroCargo) |
| EuroCargo III / SuperCargo (08-15) | ML100E 18 / ML100E 22 / ML120E 18 / ML120E 22 / ML120E 25 / ML120E 28 / ML120EL 18 / ML120EL 22 / ML140E 18 / ML140E 22 / ML140E 25 / ML140E 28 / ML160E 18 / ML160E 22 / ML160E 25 / ML160E 28 / ML160E 30 / ML180E 24 / ML180E 25 / ML180E 28 / ML180E 30 / ML190E/EL 25 / ML190E/EL 28 / ML190E/EL 30 / ML60E 16 / ML75E 14 / ML75E 16 / ML75E 18 / ML80E 18 / ML80E 22 |
| Stralis / EcoStralis / Stralis Hi-Road / Hi-Street / Hi-Way | 300 (190S30, 260S30, 440S30) / 310 (190S31, 260S31, 440S31) / 310 (190S31, 260S31, 440S31) / 330 (190S33, 260S33, 440S33) / 330 (190S33, 260S33, 440S33) / 360 (190S36, 260S36, 440S36) / 360 (190S36, 260S36, 440S36) / 400 (190S40, 260S40, 440S40) / 410 (190S41, 260S41, 440S41) / 420 (190S42, 260S42, 440S42) / 420 (190S42, 260S42, 440S42) / 450 (190S45, 260S45, 440S45) / 450 (190S45, 260S45, 440S45) / 460 (190S46, 260S46, 440S46) / 460 (190S46, 260S46, 440S46) / 480 (190S48, 260S48, 440S48) / 480 (190S48, 260S48, 440S48) / 500 (190S50, 260S50, 440S50) / 540 (260S54, 440S54) / 560 (260S56, 440S56) |
| Strator | 420 (ADN/ASN/ATN440S42) / 450 (ADN/ASN/ATN440S42) / 500 (ADN/ASN/ATN440S50) / 560 (ADN/ASN/ATN440S56) |
| Trakker (04-) | 310 / 310 / 330 / 330 / 360 / 360 / 410 / 420 / 450 / 500 |
| IVECO BUS |
| Access Bus GX | GX 127 9.4, GX 127L 10.6 / GX 127 9.4, GX 127L 10.6 / GX 427 |
| Arway | 10.6, 12, 12.8, 15 / 10.6, 12, 12.8, 15 / 10.6, 12, 12.8, 15 |
| Crealis | 12, 18 / 12, 18 / 12, 18 |
| Crossway / Crossway LE | 10.6, 12, 12.8 / 10.6, 12, 12.8 / 10.6, 12, 12.8 |
| Domino HD / HDH | 12.4 (397E.12) / 12.4 (397E.12) |
| Europolis | 7.90 (203E) / 9.20, 10.50 (203E) |
| Evadys | HD12 |
| Magelys / Magelys Pro | HD 12.2/12.8, HDH 13/13.8 / HD 12.2/12.8, HDH 13/13.8 |
| Mago / Mago 2 (Indcar) | Mago 2 (Indcar) |
| Midi GX | GX 127 |
| Proway | 7.75 / 8.45 |
| Proxys | 7.75 / 8.45 |
| Recreo | 10.6m, 12m, 12.8m / 10.6m, 12m, 12.8m / 10.6m, 12m, 12.8m |
| OPTARE |
| Olympus | Olympus (B9TL) / Olympus (B9TL) |
| PLAXTON BUS |
| Elite | Elite |
| RENAULT TRUCKS (RVI) |
| Access | 270 DXi / 310 DXi |
| Kerax | 370 DXi / 380 DXi / 410 DXi / 430 DXi / 440 DXi / 450 DXi / 460 DXi / 460 DXi / 480 DXi / 500 DXi / 520 DXi |
| Magnum | AE 440 DXi 13 / AE 460 DXi 13 / AE 480 DXi 13 / AE 500 DXi / AE 520 DXi 13 |
| Midlum II | 160.08 DXi / 160.10 DXi / 160.12 DXi / 180.08 DXi / 180.10 DXi / 180.12 DXi / 190.08 DXi / 190.10 DXi / 190.12 DXi / 190.13 DXi / 190.14 DXi / 220.08 DXi / 220.10 DXi / 220.12 DXi / 220.13 DXi / 220.14 DXi / 240.12 DXi / 240.13 DXi / 240.14 DXi / 240.15 DXi / 240.16 DXi / 270.12 DXi / 270.13 DXi / 270.14 DXi / 270.16 DXi / 270.18 DXi / 280.12 DXi / 280.13 DXi / 280.14 DXi / 280.16 DXi / 280.18 DXi / 300.12 DXi / 300.13 DXi / 300.14 DXi / 300.16 DXi / 300.18 DXi |
| Premium Distribution/Route | HD 240 DXi / HD 270 DXi / HD 310 DXi / HD 340 DXi / HD 370 DXi / HD 380 DXi / HD 410 DXi / HD 430 DXi / HD 450 DXi / HD 460 DXi / HR 370 DXi / HR 380 DXi / HR 410 DXi / HR 430 DXi / HR 440 DXi / HR 450 DXi / HR 460 DXi |
| Premium Lander | HL 270 DXi / HL 310 DXi / HL 340 DXi / HL 370 DXi / HL 380 DXi / HL 410 DXi / HL 430 DXi / HL 440 DXi / HL 450 DXi / HL 460 DXi |
| SISU AUTO |
| R-Serie | R 460 (500-460) / R 500 (500-500) |
| VOLVO BUS |
| 7000 | 7700 / 7700 Hybrid / 7700, 7700 A / 7700, 7700 A / 7900 / 7900 / 7900 / 7900 Hybrid |
| 8000 | 8500 (TX) / 8700 / 8700 / 8700 / 8700 / 8900 / 8900 |
| 9000 | 9500 / 9700 / 9700 / 9700 / 9700 / 9700 / 9700 / 9900 / 9900 / 9900 / 9900 / 9900 / 9900 |
| B5 | B5 LH |
| B7 | B7R, B7RLE / B7R, B7RLE |
| B9 | B9, B9L / B9, B9L / B9L/TL / B9L/TL |
| B11R | B11R / B11R / B11R / B11R |
| B13 | B13R |
| VOLVO TRUCKS |
| FE II (06-) | FE 240 / FE 260 / FE 280 / FE 300 / FE 320 / FE 340 |
| FH, FH Classic (05-) | FH 400 / FH 400 / FH 420 / FH 440 / FH 440 / FH 460 / FH 480 / FH 480 / FH 500 / FH 520 / FH 520 / FH 540 |
| FH 12 (92-05) | FH 12-380 / FH 12-420 / FH 12-460 / FH 12-500 |
| FH 16, FH 16 Classic (93-) | FH 16-540 / FH 16-540 / FH 16-550 / FH 16-580 / FH 16-580 / FH 16-600 / FH 16-610 / FH 16-660 / FH 16-660 / FH 16-700 / FH 16-750 |
| FL II (06-) | FL 240 / FL 260 / FL 280 / FL 290 |
| FM / FMX / FMX Classic (05-) | FM 300 / FM 300 / FM 330, FMX 330 / FM 340 / FM 340 / FM 360 / FM 360 / FM 370, FMX 370 / FM 380 / FM 380 / FM 380, FMX 380 / FM 390 / FM 400 / FM 400 / FM 410, FMX 410 / FM 420, FMX 420 / FM 430 / FM 440 / FM 440 / FM 450, FMX 450 / FM 460, FMX 460 / FM 480 / FM 480 / FM 500 / FM 500, FMX 500 |
| CASE-IH (CNH GLOBAL) |
| Magnum-Serie | 235 TIER 4 |
| FENDT (AGCO) |
| 9000-Serie | 9470 X / X AL |
| NEW HOLLAND |
| T9-Serie | T9.560 / T9.615 4WD Tractor / T9.670 4WD Tractor |
| T8-Serie | T8.275 (Tier 2 CVT) / T8.420 (Tier 2 CVT) / T8.420 (Tier 4A CVT (EU)) |