| AYATS BUSES |
| BRAVO | BRAVO (A34) / BRAVO (A34) |
| MAN BUS (NEOMAN) |
| F/FR/FRH (85-94) | 292 (880) / 292 F/HF (881) / 332 F (881) / 362 (882) / 362 F (881) |
| HOCL/FOCL (Bus-Chassis) | 10.190 HOCL (469) / 10.220 FOC/FOCL (L52/L53) / 11.150 HOCL (469) / 11.190 HOCL (469) / 11.220 HOCL (469) / 11.230 HOCL (469) / 13.220 HOCL (A53) / 14.280 HOCL (Bus) / 16.290 HOC (471) / 16.360 HOCL (470,475) / 16.370 HOCL, 16.372 HOCL (470,475) / 18.220 HOCL (A60) / 18.310 HOCL (A51) / 18.320 HOCL (A51) / 18.370 HOCL (A51) / 18.420 HOCL (A51) / 18.460 HOCL (A51) / 22.360 HOCLN (472,474) / 22.370 HOCLN (474) / 24.460 HOCLN (474, A54) / 28.310 HGOCL (A61) / 8.170 FOC (L05) |
| Lion's City DD (ND-Series) | ND 313 (A39) |
| Lion's City G / GL / GLX (NG-Series) | NG 262 (A11, A24) / NG 263 (A23, A24) / NG 263 (A24) / NG 272 (896, A11) / NG 312 (A11, A19) / NG 313 (A23, A24) / NG 313 (A23, A24) / NG 363 (A23) |
| Lion's City / City C / L / LL (NL-Series) | NL 202 (A10) / NL 222 (A10) / NL 223 (A21) / NL 223 F (A22) / NL 243 (A37) / NL 263 (A21/A26) / NL 263 (A21) / NL 263 (A47) / NL 263 F (A22) / NL 263 Hybrid (A37) / NL 283 (A21) / NL 283 (A37) / NL 312 (A10) / NL 313 (A21/A26) / NL 313 (A21) / NL 313 F (A22) / NL 363 (A21/A26) / NL 363 F (A22) |
| Lion's City / City M (NM-Series) | NM 152 (A05) / NM 152 Midi (469) / NM 182 Midi (469) / NM 192 Midi (469) / NM 223 (469) / NM 223 Midi (A66/A76) / NM 224 Lions Midi (A35) / NM 243 (A47) / NM 253 (A35/A66) / NM 263 (A35/A47) / NM 283 (A47) / NM 283 Midi (A76) / NM 284 Lions Midi (A35) / NM 293 (A35/A60) |
| Lion's City UE / Lions City UELL (NUE-Series) | NUE 223 (A20/21) / NUE 263 (A20/21) / NUE 263 (A20/21) / NUE 283 (A20/21) / NUE 313 (A20/21) / NUE 313 (A20/A25) / NUE 353 (A25) / NUE 363 (A25) |
| Lion's Classic (SL-Series) | SL 223 (A74) / SL 223 (A74) / SL 283 (A74) / SL 283 (A74) |
| Lion's Classic G (SG-Series) | SG 240 H (593) / SG 242 (793) / SG 263 (A75) / SG 263 (A75) / SG 292 (793) / SG 292 H (795) / SG 313 (A75) / SG 313 (A75) / SG 322 (793) |
| Lion's Classic UE (SUE-Series) | SUE 223 (A72) / SUE 240 (789) / SUE 242 (888,ST-LB) / SUE 263 (A72) / SUE 272 (888,STUELP,VOEV) / SUE 283 (A72) / SUE 292 (888) / SUE 293 (A72) / SUE 313 (A72) / SUE 313 (A72) / SUE 322 (888,STUELP,VOEV) |
| Lion's Coach / Supreme / TopCoach (FRH/RH/RHC-Series) | 352 (A13) / 353 (A13) / 402 (A32) / 403 (A13) / 403 (A32) / 413 (R07, R08, R09) / 414 (R07, R08, R09) / 462 (A32) / 463 (A32) / 464 (R07, R08, R09) |
| Lion's Comfort (RN-Series) | 313 (A02) / 353 (A02) / 363 (A02) |
| Lion's Regio / Regio C/L (UEL-Series) | UEL 242 (893) / UEL 272 (893) / UEL 292 (893) / UEL 312 (893) / UEL 313 (A01/A04) / UEL 353 (A01/A04) / UEL 363 (A01/A04) |
| Lion's Star / TopStar (FRH/RH//RHS-Series 94-06) | 352 (A03) / 353 (A03) / 402 (A03) / 403 (A03) / 414 (R02) / 414 (R03) / 422 (A03) / 463 (A03) / 464 (R02) / 464 (R03) |
| Midi Beta | Midi Beta (11.190 HOCL) (469) |
| Porto Star | Porto Star (22.370 HOCLN) (474) |
| R | R 292 (880) |
| RUE | RUE 240 (597) / RUE 280 (597) |
| SD | SD 202 |
| SL II | SL 202 (791) / SL 202 (791) |
| SM (Midi) | SM 152 Midi (469) / SM 182 Midi (469) / SM 192 Midi (469) |
| MAN TRUCK |
| CLA Cargo Line A (06-) | 14.160 (16D08) / 15.220 (18D08) / 16.220 (18D08) / 18.160 (18D08) / 18.180 (18D08) / 18.220 (18D08) / 18.280 (18D08) / 20.280 (26D08) / 25.280 (26D08) / 26.220 (18D08) / 26.280 (26D08) / 31.280 (26D08) |
| L2000 + L2000 Evolution (94-) | 10.145 L (L2000) / 10.150 FOC (L2000 / L50) / 10.163 F (L2000 / L24) / 10.185 L (L2000) / 10.224 F (L2000 / L25) / 10.225 L (L2000) / 8.113 L (L2000 / L20) / 8.145 L (L2000) / 8.150 FOC (L2000 / L50) / 8.163 F (L2000 / L20) / 8.185 L (L2000) / 8.220 FOC (L2000 / L52) / 8.223 L (L2000 / LAEC) / 8.224 F (L2000 / L21) / 8.225 L (L2000) / 9.145 L (L2000) / 9.163 F (L2000 / L20) / 9.185 L (L2000) / 9.224 F (L2000 / L21) / 9.225 L (L2000) |
| LE (2000-2007) | LE 110 C (L2000) / LE 140 C (L2000) / LE 160 C (L2000) / LE 180 C (L2000) / LE 220 B (M2000) / LE 220 B (M2000) / LE 220 C (L2000) / LE 220 C (L2000) / LE 250 B (M2000) / LE 280 B (M2000) |
| M2000 + M2000 Evolution (94-) | 12.145 L (M2000) / 12.163 L (M2000 / L70) / 12.185 L (M2000) / 12.224 L (M2000) / 12.225 L (M2000) / 12.255 L (M2000) / 12.264 (M2000) / 12.284 (M2000) / 14.163 L (M2000 / L74) / 14.185 L/M (M2000) / 14.224 L/M (M2000) / 14.225 L/M (M2000) / 14.255 L (M2000) / 14.264 L/M (M2000) / 14.284 L/M (M2000) / 14.285 L/M (M2000) / 15.163 L (M2000 / L81) / 15.185 L (M2000) / 15.224 L (M 2000 / L82) / 15.225 L (M2000) / 15.255 L (M2000) / 15.264 L (M2000 / L82) / 15.284 L (M2000) / 15.285 L (M2000) / 18.224 L (M2000) / 18.225 L/M (M2000) / 18.255 L/M (M2000) / 18.264 L (M2000 / L87) / 18.284 L/M (M2000) / 18.285 L/M (M2000) / 19.264 (M2000) / 20.224 L (M2000) / 20.225 L (M2000) / 20.255 L (M2000) / 20.264 L (M2000) / 20.284 L (M2000) / 20.285 L (M2000) / 23.284 L (M2000) / 25.224 M (M2000 / M42) / 25.225 M (M2000) / 25.255 M (M2000) / 25.264 M (M2000 / M42) / 25.284 M (M2000) / 25.285 M (M2000) / 26.224 L (M2000) / 26.225 L (M2000) / 26.255 L (M2000) / 26.284 L (M2000) / 26.285 L (M2000) |
| ME (2000-2007) | ME 220 B (M2000) / ME 250 B (M2000) / ME 260 B (M2000) / ME 280 B (M2000) |
| TGL (05-) | 10.180 / 10.210 / 10.220 / 10.240 / 10.250 / 10.290 / 12.180 / 12.210 / 12.220 / 12.240 / 12.250 / 12.290 / 14.220 / 7.150 / 7.180 / 7.220 / 7.250 / 8.150 / 8.180 / 8.210 / 8.220 / 8.240 / 8.250 / 8.290 |
| TGM (05-) | 12.240, 12.244 / 12.250 / 12.280, 12.284 / 12.290 / 13.240 / 13.250 / 13.280 / 13.290 / 15.240, 15.244 / 15.250 / 15.280, 15.284 / 15.290 / 15.330, 15.334 / 15.340 / 16.290 / 18.240, 18.244 / 18.250 / 18.280, 18.284 / 18.290 / 18.330, 18.334 / 18.340 / 22.240 / 22.250 / 22.280 / 22.290 / 26.280 / 26.290 / 26.330 / 26.340 |
| NEOPLAN (NEOMAN) |
| Centroliner / Centroliner Evolution | N 4516 / N 4521 |
| STEYR (MAN-STEYR AG) |
| 8 S | 8 S 10 / 8 S 11 / 8 S 14 / 8 S 16 / 8 S 18 / 8 S 22 |
| 9 S | 9 S 14 / 9 S 16 / 9 S 18 / 9 S 22 |
| 10 S | 10 S 14 / 10 S 16 / 10 S 18 / 10 S 22 |
| 12 S | 12 S 14 / 12 S 16 / 12 S 18 / 12 S 22 / 12 S 25 / 12 S 28 |
| 14 S | 14 S 16 / 14 S 18 / 14 S 22 / 14 S 25 / 14 S 26 / 14 S 28 |
| 15 S | 15 S 16 / 15 S 18 / 15 S 22 / 15 S 25 / 15 S 26 / 15 S 28 |
| 18 S | 18 S 22 / 18 S 25 / 18 S 28 |
| 19 S | 19 S 22 / 19 S 25 / 19 S 28 |
| 20 S | 20 S 22 / 20 S 25 / 20 S 28 |
| 25 S | 25 S 22 / 25 S 25 / 25 S 28 |
| 26 S | 26 S 22 / 26 S 25 / 26 S 28 |
| TEMSA BUS |
| Diamond | 13, 14 |
| CASE-IH (CNH GLOBAL) |
| Maxxum MX-Serie | MX 120 / MX 135 |
| Magnum-Serie | 235 TIER 4 |
| Magnum MX -Serie | 255 / 285 / 285 |
| MASSEY-FERGUSON TRAKTOREN |
| 6400-Serie | 6485 Tier III / 6490 Tier III / 6495 Dyna-6 / 6495 Tier III / 6497 Dyna-6 / 6497 Tier III / 6499 Dyna-6 / 6499 Tier III |
| 7400-Serie | MF 7465 Dyna-VT (Tier III) / MF 7475 Dyna-VT / MF 7480 Dyna-VT / MF 7485 Dyna-VT / MF 7490 Dyna-VT / MF 7490/7495 (Tier III) / MF 7495 Dyna-VT / MF 7497 Dyna-VT (Tier III) / MF 7497/7499 (Tier III) / MF 7499 (Tier III) |
| 8400-Serie | 8450 (Tier III) / 8450 (Tier III) / 8460 (Tier III) / 8470 (Tier III) / 8480 (Tier III) |
| 6-Serie Tier III | 6485T3 / 6490T3 / 6495T3 / 6497T3 |
| 8600 - Serie | 8650/8660/8670/8680 / 8690 |
| NEW HOLLAND |
| CX-Serie | CX5080E4 / CX5090E4 / CX5090H4 / CX5090I3 / CX5090L4 / CX6080E4 / CX6080I3 / CX6090E3 / CX6090E4 / CX6090L4 / CX7080E4 / CX7090E4 / CX7090TR4 / CX8040E4 (D782 -) / CX8050E4 (D782 -) / CX8060E3 (D782 -) / CX8070E3 (D782 -) / CX8070E4 (D782 -) / CX8070E4 - Elevation / CX8070I3 - Elevation / CX8080E3 (D782 -) / CX8080E4 (D782 -) / CX8080E4 - Elevation / CX8080I3 - Elevation / CX8080K3 - Elevation / CX8080TR4 - Elevation / CX8090A4 (NA VERSION TIER IV COMBINES CX89A4) / CX8090E4 (D782 -) / CX8090TR4 - Elevation |
| T8-Serie | T8.275 (Tier 2 CVT) / T8.275 (Tier 4A (EU)) / T8.275 (Tier 4A CVT (EU)) / T8.275 (Tier 2) / T8.300 (Tier 4A (EU)) / T8.300 (Tier 4A CVT (EU)) / T8.330 (Tier 4A (EU)) / T8.330 (Tier 2) / T8.330 (Tier 2 CVT) / T8.330 (Tier 4A CVT (EU)) / T8.360 (Tier 4A) / T8.360 (Tier 2) / T8.360 (Tier 4A CVT (EU)) / T8.380 (Tier 4B CVT (EU)) / T8.390 (Tier 4A (EU)) |
| CSX-Serie | 7060 D660 (D660) / 7080 D660 (D660) |
| TG-Serie | TG285 |
| VW MARINE |
| 1.9 SDI/TDI | SDI 40-4 (BGM) / SDI 50-4 (BGL) / SDI 60-4 (ANC) / TDI 40-4 (CDXB) / TDI 75-4 (CDXA) |
| 2.5 TDI | TDI 165-5 (BTW) |
| 3.0 TDI V6 | TDI 225-6 (BSP) / TDI 265-6 (CEZA) |
| 4.2 TDI V8 | TDI 350-8 (CEZA) |